temp		X	X2		mz18	mz44			DSC (10 Mw/mg)	TG (%)	m/z 18	m/z 44		
25		-0.19457	99.55957		1.58E-10	4.66E-13								
30		-0.3812	99.55957		1.4E-10	5.22E-15			-3.812	99.55957	14	0.00522		-38.12
35		-0.50804	99.55957		1.58E-10	3.5E-13			-5.0804	99.36793	15.8	0.35		-50.804
40		-0.60291	99.36793		1.86E-10	1.05E-12			-6.0291	99.16613	18.6	1.05		-60.291
45		-0.71565	99.16613		2.15E-10	1E-12			-7.1565	98.93974	21.5	1		-71.565
50		-0.829	98.93974		2.5E-10	1.25E-12			-8.29	98.68395	25	1.25		-82.9
55		-0.94528	98.68395		2.94E-10	1.95E-12			-9.4528	98.38456	29.4	1.95		-94.528
60		-1.06244	98.38456		3.42E-10	2.98E-12			-10.6244	98.05363	34.2	2.98		-106.244
65		-1.17986	98.05363		3.99E-10	4.24E-12			-11.7986	97.66593	39.9	4.24		-117.986
70		-1.29996	97.66593		4.59E-10	4.9E-12			-12.9996	97.24837	45.9	4.9		-129.996
75		-1.40483	97.24837		5.26E-10	4.94E-12			-14.0483	96.68063	52.6	4.94		-140.483
80		-1.50112	96.68063		5.93E-10	5.13E-12			-15.0112	96.21835	59.3	5.13		-150.112
85		-1.58191	96.21835		6.56E-10	5.54E-12			-15.8191	95.77617	65.6	5.54		-158.191
90		-1.64622	95.77617		6.98E-10	6.16E-12			-16.4622	95.21015	69.8	6.16		-164.622
95		-1.69272	95.21015		7.42E-10	6.99E-12			-16.9272	94.66807	74.2	6.99		-169.272
100		-1.71632	94.66807		7.83E-10	7.88E-12			-17.1632	94.08453	78.3	7.88		-171.632
105		-1.71979	94.08453		8.13E-10	7.89E-12			-17.1979	93.49684	81.3	7.89		-171.979
110		-1.69928	93.49684		8.35E-10	7.25E-12			-16.9928	93.07642	83.5	7.25		-169.928
115		-1.65489	93.07642		8.57E-10	6.77E-12			-16.5489	92.48095	85.7	6.77		-165.489
120		-1.58411	92.48095		8.8E-10	6.48E-12			-15.8411	91.9333	88	6.48		-158.411
125		-1.48712	91.9333		8.75E-10	6.42E-12			-14.8712	91.37739	87.5	6.42		-148.712
130		-1.37227	91.37739		8.62E-10	6.6E-12			-13.7227	90.85143	86.2	6.6		-137.227
135		-1.23785	90.85143		8.5E-10	6.9E-12			-12.3785	90.46359	85	6.9		-123.785
140		-1.08653	90.46359		8.38E-10	7.29E-12			-10.8653	90.00003	83.8	7.29		-108.653
145		-0.92363	90.00003		8.06E-10	7.42E-12			-9.2363	89.51722	80.6	7.42		-92.363
150		-0.75723	89.51722		7.7E-10	7.58E-12			-7.5723	89.20177	77	7.58		-75.723
155		-0.57813	89.20177		7.34E-10	7.93E-12			-5.7813	88.78505	73.4	7.93		-57.813
160		-0.39412	88.78505		7E-10	8.56E-12			-3.9412	88.49766	70	8.56		-39.412
165		-0.20526	88.49766		6.62E-10	9.56E-12			-2.0526	88.15266	66.2	9.56		-20.526
170		-0.01589	88.15266		6.26E-10	1.1E-11			-0.1589	87.82545	62.6	11		-1.589
175		0.17876	87.82545		5.92E-10	1.28E-11			1.7876	87.50966	59.2	12.8		17.876
180		0.38062	87.50966		5.63E-10	1.52E-11			3.8062	87.21296	56.3	15.2		38.062
185		0.58754	87.21296		5.37E-10	1.82E-11			5.8754	86.92489	53.7	18.2		58.754
190		0.80008	86.92489		5.19E-10	2.13E-11			8.0008	86.65266	51.9	21.3		80.008
195		1.02729	86.65266		5.02E-10	2.49E-11			10.2729	86.38186	50.2	24.9		102.729
200		1.25327	86.38186		4.87E-10	2.89E-11			12.5327	86.12809	48.7	28.9		125.327
205		1.49106	86.12809		4.72E-10	3.32E-11			14.9106	85.87504	47.2	33.2		149.106
210		1.72967	85.87504		4.57E-10	3.78E-11			17.2967	85.62639	45.7	37.8		172.967
215		1.96847	85.62639		4.43E-10	4.25E-11			19.6847	85.38496	44.3	42.5		196.847
220		2.19512	85.38496		4.3E-10	4.76E-11			21.9512	85.14538	43	47.6		219.512
225		2.40892	85.14538		4.19E-10	5.28E-11			24.0892	84.91207	41.9	52.8		240.892
230		2.59722	84.91207		4.09E-10	5.81E-11			25.9722	84.6794	40.9	58.1		259.722
235		2.76283	84.6794		4E-10	6.36E-11			27.6283	84.44857	40	63.6		276.283
240		2.90848	84.44857		3.92E-10	6.84E-11			29.0848	84.2212	39.2	68.4		290.848
245		3.03285	84.2212		3.84E-10	7.04E-11			30.3285	83.99856	38.4	70.4		303.285
250		3.12774	83.99856		3.76E-10	7.26E-11			31.2774	83.78168	37.6	72.6		312.774
255		3.2041	83.78168		3.68E-10	7.48E-11			32.041	83.56708	36.8	74.8		320.41
260		3.26018	83.56708		3.58E-10	7.54E-11			32.6018	83.35604	35.8	75.4		326.018
265		3.29232	83.35604		3.42E-10	7.36E-11			32.9232	83.14458	34.2	73.6		329.232
270		3.30713	83.14458		3.27E-10	7.18E-11			33.0713	82.9379	32.7	71.8		330.713
275		3.30245	82.9379		3.16E-10	7.02E-11			33.0245	82.73464	31.6	70.2		330.245
280		3.28211	82.73464		3.08E-10	6.89E-11			32.8211	82.53459	30.8	68.9		328.211
285		3.25416	82.53459		3.04E-10	6.78E-11			32.5416	82.33811	30.4	67.8		325.416
290		3.21666	82.33811		3.03E-10	6.68E-11			32.1666	82.14041	30.3	66.8		321.666
295		3.17994	82.14041		3.02E-10	6.59E-11			31.7994	81.95128	30.2	65.9		317.994
300		3.1413	81.95128		3E-10	6.38E-11			31.413	81.76174	30	63.8		314.13
305		3.10369	81.76174		2.97E-10	6.17E-11			31.0369	81.57214	29.7	61.7		310.369
310		3.07331	81.57214		2.94E-10	5.99E-11			30.7331	81.38716	29.4	59.9		307.331
315		3.05006	81.38716		2.89E-10	5.82E-11			30.5006	81.19776	28.9	58.2		305.006
320		3.02325	81.19776		2.78E-10	5.69E-11			30.2325	81.01138	27.8	56.9		302.325
325		2.99851	81.01138		2.69E-10	5.59E-11			29.9851	80.83338	26.9	55.9		299.851
330		2.97781	80.83338		2.62E-10	5.5E-11			29.7781	80.64959	26.2	55		297.781
335		2.95664	80.64959		2.58E-10	5.34E-11			29.5664	80.47966	25.8	53.4		295.664
340		2.93765	80.47966		2.57E-10	5.14E-11			29.3765	80.31067	25.7	51.4		293.765
345		2.92643	80.31067		2.58E-10	4.93E-11			29.2643	80.14723	25.8	49.3		292.643
350		2.91577	80.14723		2.59E-10	4.73E-11			29.1577	79.98527	25.9	47.3		291.577
355		2.90202	79.98527		2.48E-10	4.38E-11			29.0202	79.83318	24.8	43.8		290.202
360		2.89621	79.83318		2.38E-10	4.05E-11			28.9621	79.6935	23.8	40.5		289.621
365		2.88719	79.6935		2.28E-10	3.74E-11			28.8719	79.55499	22.8	37.4		288.719
370		2.88397	79.55499		2.17E-10	3.46E-11			28.8397	79.41962	21.7	34.6		288.397
375		2.87877	79.41962		2.08E-10	3.23E-11			28.7877	79.29588	20.8	32.3		287.877
380		2.87508	79.29588		1.99E-10	3.02E-11			28.7508	79.18363	19.9	30.2		287.508
385		2.86654	79.18363		1.9E-10	2.83E-11			28.6654	79.06695	19	28.3		286.654
390		2.86496	79.06695		1.82E-10	2.61E-11			28.6496	78.96521	18.2	26.1		286.496
395		2.85892	78.96521		1.74E-10	2.41E-11			28.5892	78.86855	17.4	24.1		285.892
400		2.85688	78.86855		1.66E-10	2.21E-11			28.5688	78.77609	16.6	22.1		285.688
405		2.86207	78.77609		1.59E-10	2.03E-11			28.6207	78.68207	15.9	20.3		286.207
410		2.87283	78.68207		1.52E-10	1.85E-11			28.7283	78.60113	15.2	18.5		287.283
415		2.88366	78.60113		1.45E-10	1.69E-11			28.8366	78.52118	14.5	16.9		288.366
420		2.89989	78.52118		1.38E-10	1.52E-11			28.9989	78.44393	13.8	15.2		289.989
425		2.91737	78.44393		1.29E-10	1.32E-11			29.1737	78.37057	12.9	13.2		291.737
430		2.94046	78.37057		1.2E-10	1.12E-11			29.4046	78.29754	12	11.2		294.046
435		2.96506	78.29754		1.15E-10	9.54E-12			29.6506	78.22964	11.5	9.54		296.506
440		2.99249	78.22964		1.17E-10	8.37E-12			29.9249	78.17127	11.7	8.37		299.249
445		3.02024	78.17127		1.24E-10	7.6E-12			30.2024	78.11343	12.4	7.6		302.024
450		3.04635	78.11343		1.34E-10	7.24E-12			30.4635	78.0461	13.4	7.24		304.635
455		3.07201	78.0461		1.46E-10	7.01E-12			30.7201	77.98807	14.6	7.01		307.201
460		3.10113	77.98807		1.26E-10	6.38E-12			31.0113	77.9329	12.6	6.38		310.113
465		3.1276	77.9329		1.07E-10	5.81E-12			31.276	77.88048	10.7	5.81		312.76
470		3.14988	77.88048		9.3E-11	5.44E-12			31.4988	77.82978	9.3	5.44		314.988
475		3.17629	77.82978		8.33E-11	5.29E-12			31.7629	77.77598	8.33	5.29		317.629
480		3.20102	77.77598		7.91E-11	5.38E-12			32.0102	77.72501	7.91	5.38		320.102
485		3.22088	77.72501		7.86E-11	5.64E-12			32.2088	77.66783	7.86	5.64		322.088
490		3.24853	77.66783		7.92E-11	5.86E-12			32.4853	77.6163	7.92	5.86		324.853
495		3.26636	77.6163		7.54E-11	5.5E-12			32.6636	77.56431	7.54	5.5		326.636
500		3.28752	77.56431		7.19E-11	5.16E-12			32.8752	77.51248	7.19	5.16		328.752
505		3.30601	77.51248		6.98E-11	4.94E-12			33.0601	77.46175	6.98	4.94		330.601
510		3.32467	77.46175		6.92E-11	4.87E-12			33.2467	77.40875	6.92	4.87		332.467
515		3.34656	77.40875		7.01E-11	4.94E-12			33.4656	77.35939	7.01	4.94		334.656
520		3.36331	77.35939		7.19E-11	5.1E-12			33.6331	77.30794	7.19	5.1		336.331
525		3.38215	77.30794		7.25E-11	5.29E-12			33.8215	77.2507	7.25	5.29		338.215
530		3.39227	77.2507		6.87E-11	5.48E-12			33.9227	77.19405	6.87	5.48		339.227
535		3.40485	77.19405		6.57E-11	5.77E-12			34.0485	77.13706	6.57	5.77		340.485
540		3.41783	77.13706		6.37E-11	6.24E-12			34.1783	77.07699	6.37	6.24		341.783
545		3.42683	77.07699		6.29E-11	6.92E-12			34.2683	77.01843	6.29	6.92		342.683
550		3.43908	77.01843		6.32E-11	7.87E-12			34.3908	76.95843	6.32	7.87		343.908
555		3.44966	76.95843		6.42E-11	8.85E-12			34.4966	76.89288	6.42	8.85		344.966
560		3.46424	76.89288		6.45E-11	9.61E-12			34.6424	76.82152	6.45	9.61		346.424
565		3.4717	76.82152		6.38E-11	1E-11			34.717	76.75483	6.38	10		347.17
570		3.47811	76.75483		6.3E-11	1.05E-11			34.7811	76.68758	6.3	10.5		347.811
575		3.48957	76.68758		6.21E-11	1.11E-11			34.8957	76.61894	6.21	11.1		348.957
580		3.50216	76.61894		5.99E-11	1.19E-11			35.0216	76.54112	5.99	11.9		350.216
585		3.51396	76.54112		5.79E-11	1.28E-11			35.1396	76.45827	5.79	12.8		351.396
590		3.51789	76.45827		5.65E-11	1.39E-11			35.1789	76.38085	5.65	13.9		351.789
595		3.51976	76.38085		5.6E-11	1.5E-11			35.1976	76.29801	5.6	15		351.976
600		3.52388	76.29801		5.62E-11	1.61E-11			35.2388	76.20538	5.62	16.1		352.388
605		3.53181	76.20538		5.7E-11	1.73E-11			35.3181	76.12393	5.7	17.3		353.181
610		3.52492	76.12393		5.75E-11	1.84E-11			35.2492	76.02754	5.75	18.4		352.492
615		3.51662	76.02754		5.66E-11	1.92E-11			35.1662	75.93766	5.66	19.2		351.662
620		3.49843	75.93766		5.57E-11	2E-11			34.9843	75.83438	5.57	20		349.843
625		3.47982	75.83438		5.48E-11	2.08E-11			34.7982	75.72153	5.48	20.8		347.982
630		3.45879	75.72153		5.38E-11	2.15E-11			34.5879	75.61271	5.38	21.5		345.879
635		3.43453	75.61271		5.26E-11	2.22E-11			34.3453	75.49058	5.26	22.2		343.453
640		3.40626	75.49058		5.16E-11	2.29E-11			34.0626	75.36407	5.16	22.9		340.626
645		3.37557	75.36407		5.03E-11	2.29E-11			33.7557	75.23437	5.03	22.9		337.557
650		3.33843	75.23437		4.88E-11	2.23E-11			33.3843	75.09189	4.88	22.3		333.843
655		3.29656	75.09189		4.75E-11	2.24E-11			32.9656	74.94884	4.75	22.4		329.656
660		3.24846	74.94884		4.66E-11	2.34E-11			32.4846	74.80046	4.66	23.4		324.846
665		3.20093	74.80046		4.63E-11	2.53E-11			32.0093	74.65171	4.63	25.3		320.093
670		3.14079	74.65171		4.63E-11	2.84E-11			31.4079	74.49245	4.63	28.4		314.079
675		3.06232	74.49245		4.66E-11	3.17E-11			30.6232	74.32233	4.66	31.7		306.232
680		2.97906	74.32233		4.51E-11	3.52E-11			29.7906	74.14312	4.51	35.2		297.906
685		2.89613	74.14312		4.31E-11	3.85E-11			28.9613	73.95714	4.31	38.5		289.613
690		2.82152	73.95714		4.17E-11	4.17E-11			28.2152	73.77128	4.17	41.7		282.152
695		2.74705	73.77128		4.09E-11	4.36E-11			27.4705	73.57587	4.09	43.6		274.705
700		2.68725	73.57587		4.09E-11	4.21E-11			26.8725	73.38241	4.09	42.1		268.725
705		2.63573	73.38241		4.15E-11	4.07E-11			26.3573	73.19986	4.15	40.7		263.573
710		2.60662	73.19986		4.24E-11	3.9E-11			26.0662	73.0218	4.24	39		260.662
715		2.59841	73.0218		4.19E-11	2.98E-11			25.9841	72.86161	4.19	29.8		259.841
720		2.61398	72.86161		4.14E-11	2.12E-11			26.1398	72.73905	4.14	21.2		261.398
725		2.64042	72.73905		4.14E-11	1.39E-11			26.4042	72.62142	4.14	13.9		264.042
730		2.63505	72.62142		4.19E-11	9.64E-12			26.3505	72.53791	4.19	9.64		263.505
735		2.61845	72.53791		4.29E-11	7.54E-12			26.1845	72.47284	4.29	7.54		261.845
740		2.56943	72.47284		4.43E-11	7.18E-12			25.6943	72.41011	4.43	7.18		256.943
745		2.51633	72.41011		4.54E-11	7.15E-12			25.1633	72.3519	4.54	7.15		251.633
750		2.46518	72.3519		4.44E-11	5.46E-12			24.6518	72.29663	4.44	5.46		246.518
755		2.41111	72.29663		4.34E-11	4.03E-12			24.1111	72.23608	4.34	4.03		241.111
760		2.35083	72.23608		4.24E-11	3.1E-12			23.5083	72.18658	4.24	3.1		235.083
765		2.28956	72.18658		4.11E-11	2.72E-12			22.8956	72.14067	4.11	2.72		228.956
770		2.23282	72.14067		4E-11	2.89E-12			22.3282	72.0921	4	2.89		223.282
775		2.16608	72.0921		3.95E-11	3.38E-12			21.6608	72.04864	3.95	3.38		216.608
780		2.1082	72.04864		3.97E-11	3.52E-12			21.082	72.00911	3.97	3.52		210.82
785		2.04785	72.00911		4.07E-11	3.21E-12			20.4785	71.97102	4.07	3.21		204.785
790		1.98451	71.97102		4.23E-11	2.91E-12			19.8451	71.93854	4.23	2.91		198.451
795		1.91805	71.93854		4.38E-11	2.62E-12			19.1805	71.90392	4.38	2.62		191.805
800		1.85224	71.90392		4.35E-11	2.38E-12			18.5224	71.86822	4.35	2.38		185.224
805		1.78281	71.86822		4.3E-11	2.16E-12			17.8281	71.84466	4.3	2.16		178.281
810		1.71823	71.84466		4.25E-11	1.98E-12			17.1823	71.81913	4.25	1.98		171.823
815		1.6552	71.81913		4.18E-11	1.82E-12			16.552	71.78937	4.18	1.82		165.52
820		1.58617	71.78937		4.1E-11	1.69E-12			15.8617	71.76217	4.1	1.69		158.617
825		1.51156	71.76217		4.06E-11	1.58E-12			15.1156	71.74678	4.06	1.58		151.156
830		1.45608	71.74678		4.04E-11	1.49E-12			14.5608	71.75362	4.04	1.49		145.608
835		1.39952	71.75362		4.07E-11	1.43E-12			13.9952	71.72135	4.07	1.43		139.952
840		1.34447	71.72135		4.13E-11	1.41E-12			13.4447	71.70734	4.13	1.41		134.447
845		1.28447	71.70734		4.19E-11	1.45E-12			12.8447	71.69689	4.19	1.45		128.447
850		1.20849	71.69689		4.1E-11	1.56E-12			12.0849	71.67835	4.1	1.56		120.849
855		1.1366	71.67835		4.02E-11	1.73E-12			11.366	71.66876	4.02	1.73		113.66
860		1.06075	71.66876		3.95E-11	1.95E-12			10.6075	71.65973	3.95	1.95		106.075
865		0.9972	71.65973		3.91E-11	1.95E-12			9.972	71.64663	3.91	1.95		99.72
870		0.93139	71.64663		3.9E-11	1.84E-12			9.3139	71.62905	3.9	1.84		93.139
875		0.86564	71.62905		3.9E-11	1.73E-12			8.6564	71.61859	3.9	1.73		86.564
880		0.79173	71.61859		3.87E-11	1.46E-12			7.9173	71.62311	3.87	1.46		79.173
885		0.69171	71.62311		3.76E-11	7.1E-13			6.9171	71.62026	3.76	0.71		69.171
890		0.57566	71.62026		3.68E-11	1.91E-13			5.7566	71.60728	3.68	0.191		57.566
895		0.44291	71.60728		3.65E-11	1.92E-17			4.4291	71.60048	3.65	0		44.291
900		0.29626	71.60048		3.67E-11	1.98E-13			2.9626	71.58956	3.67	0.198		29.626
905		0.14806	71.58956		3.75E-11	7.5E-13			1.4806	71.58137	3.75	0.75		14.806
910		-0.013018	71.58137		3.86E-11	1.51E-12			-0.13018	71.576	3.86	1.51		-1.3018
915		-0.1666	71.576		3.86E-11	1.76E-12			-1.666	71.57396	3.86	1.76		-16.66
920		-0.30856	71.57396		3.77E-11	1.53E-12			-3.0856	71.55986	3.77	1.53		-30.856
925		-0.43736	71.55986		3.73E-11	1.29E-12			-4.3736	71.55829	3.73	1.29		-43.736
930		-0.57625	71.55829		3.75E-11	1.01E-12			-5.7625	71.5483	3.75	1.01		-57.625
935		-0.70958	71.5483		3.84E-11	5.38E-13			-7.0958	71.53984	3.84	0.538		-70.958
940		-0.84253	71.53984		4E-11	1.52E-13			-8.4253	71.53162	4	0.152		-84.253
945		-0.97158	71.53162		4.19E-11	-1.39E-15			-9.7158	71.51668	4.19	-0.00139		-97.158
950		-1.10448	71.51668		4.11E-11	9.06E-14			-11.0448	71.51183	4.11	0.0906		-110.448
955		-1.23744	71.51183		3.97E-11	4.4E-13			-12.3744	71.50114	3.97	0.44		-123.744
960		-1.37114	71.50114		3.88E-11	9.52E-13			-13.7114	71.48486	3.88	0.952		-137.114
965		-1.52046	71.48486		3.84E-11	1.27E-12			-15.2046	71.475	3.84	1.27		-152.046
970		-1.65763	71.475		3.86E-11	1.17E-12			-16.5763	71.45973	3.86	1.17		-165.763
975		-1.81738	71.45973		3.94E-11	1.08E-12			-18.1738	71.44841	3.94	1.08		-181.738
980		-1.97788	71.44841		4.02E-11	1E-12			-19.7788	71.42937	4.02	1		-197.788
985		-2.12812	71.42937		4.02E-11	9.97E-13			-21.2812	71.41375	4.02	0.997		-212.812
990		-2.29443	71.41375		4.02E-11	9.97E-13			-22.9443	71.40072	4.02	0.997		-229.443
995		-2.45741	71.40072						-24.5741	71.38112	0			-245.741
			71.38112											
